Talisker 41 Years ‘Bodega Series No.2’ // Glenkinchie Tattoo / Glen Scotia 1999 for Whiskybase
whiskybase
Kilchoman 5 yo 2011 (58,3%, OB for Drinks by the Dram 2017, bourbon cask #524/2011)
Kilchoman 2011 (56,5%, OB for Whiskybase.com 2017, cask #696/2011, PX finish, 213 btl.)
Undisclosed Orkney 15 yo 2002 (58,7%, Archives ‘Fishes of Samoa’ for The Gathering 2017, refill hogshead, 270 btl.)
Benromach 8 yo 2008 (60,1%, OB for Whiskybase.com 2017, first-fill bourbon barrel #372, 215 btl.) – 88/100
Springbank 19 yo 1996 (56,4%, Archives ‘Shells from the Bay of Caracas’ 2016, refill bourbon hogshead #550, 284 btl.) – 89/100
Springbank 19 yo 1996 (54,9%, Archives ‘Shells from the Bay of Caracas’ 2016, refill bourbon hogshead #551, 239 btl.) – 87/100
Springbank 19 yo 1996 (54,8%, Archives ‘Shells from the Bay of Caracas’ 2016, fresh sherry hogshead #106, 227 btl.) – 90/100
GlenDronach 19 yo 1995 (54,2%, OB for Whiskybase 2015, PX sherry puncheon #3804, 694 btl.) – 85/100
GlenDronach 21 yo 1993 (52,1%, OB for Whiskybase 2014, Oloroso butt #23, 681 btl.) – 90/100
Burnside 24 yo 1989 (51,7%, Whiskybase 2014, barrel #12452, 207 btl.) – 88/100
Isle of Jura 24 yo 1988 (51,3%, Archives 2012, bourbon cask #752, 60 btl.) – 89/100
Glenrothes 23 yo 1988 (53,4%, Archives 2012, refill sherry hogshead #7318, 80 btl.) – 85/100
Littlemill 23 yo 1988 (49,3%, Whiskybase 2012, sherry cask #08/1077, 48 btl.) – 92/100
Laphroaig 13 yo 1998 (54,2%, Archives 2012, bourbon hogshead #700228, 80 btl.) – 87/100
Highland Park 11 yo 2000 (50,9%, Archives 2012, bourbon hogshead #800005, 129 btl.) – 84/100
Port Ellen 28 yo 1983 (55,5%, Silver Seal & Whiskybase 2011, cask S1462, 60 btl.) – 92/100
Clynelish 14 yo 1997 (53,9%, Archives 2011, bourbon hogshead #4634, 160 btl.) – 85/100
Strathmill 37 yo 1974 (44,5%, Archives 2011, bourbon hogshead #1231, 180 btl.) – 90/100
Littlemill 22 yo 1989 (48,3%, Archives 2011, refill sherry hogshead #RTN-11-238, 120 btl.) – 91/100
Bunnahabhain 43 yo 1968 (43,8%, Whisky-Fässle 2011, refill sherry cask, joint bottling with Whiskybase) – 92/100
Glencadam 37 yo 1974 (41,5%, Whisky-Fässle 2011, refill sherry, joint bottling with Whiskybase) – 90/100