Bunnahabhain 42 yo 1968 (47,8%, Liquid Sun 2011, refill sherry cask, 257 btl.) – 89/100
liquid sun
Ledaig 15 yo 1997 (51,1%, Liquid Sun 2012, refill hogshead, 265 btl.) – 85/100
Littlemill 24 yo 1988 (52,9%, Liquid Sun 2012, refill bourbon hogshead, 326 btl.) – 87/100
Caperdonich 1992 Liquid SunCaperdonich 20 yo 1992 (51,9%, Liquid Sun 2012, refill hogshead, 303 btl.) – 85/100
Glen Garioch 20 yo 1991 “The Whiskyman’s Dram” (52,6%, Liquid Sun 2012, refill hogshead, 177 btl.) – 84/100
Linkwood 24 yo 1987 (54,6%, Liquid Sun 2011, bourbon hogshead, peated, 329 btl.) – 76/100
Tomintoul 43 yo 1967 (49,8%, Liquid Sun 2011, bourbon hogshead, 209 btl.) – 89/100
Teaninich 28 yo 1982 (50,5%, Liquid Sun 2011, bourbon hogshead, 114 btl.) – 85/100
Tamdhu 21 yo 1990 (48,1%, Liquid Sun 2011, sherry butt, 312 btl.) – 86/100
Laphroaig 20 yo 1991 (53,3%, Liquid Sun 2011, sherry hogshead, 279 btl.) – 91/100
Mannochmore 28 yo 1982 (49,4%, Liquid Sun 2011, bourbon hogshead, 131 btl.) – 85/100
Tomatin 34 yo 1976 (48,7%, Liquid Sun 2011, sherry butt, 366 btl.) – 91/100
Liquid Sun – whisky label by The Whisky Agency