Aber Falls 3 yo 2020 (52,21%, Kintra Whisky 2023, virgin oak cask #1165, 135 btl.)
kintra
Glenrothes 16 yo 1997 (53,2%, Kintra 2014, bourbon hogshead #15720, 137 btl.) – 85/100
Auchentoshan 15 yo 1998 (52,2%, Kintra 2014, bourbon hogshead #102347) – 82/100
Inchgower 23 yo 1990 (48,3%, Kintra 2013, bourbon hogshead #6746, 108 btl.) – 82/100
4th Confidential Cask, 20 yo 1993 (50,3%, Kintra 2013, bourbon hogshead #1791, 295 btl.) – 84/100
Glen Garioch 22 yo 1990 (51,2%, Kintra 2013, refill sherry hogshead #7934, 302 btl.) – 89/100
Blair Athol 23 yo 1989 (50,8%, Kintra 2013, bourbon hogshead #6465, 117 btl.) – 86/100
Glen Grant 36 yo 1973 (46,2%, Kintra 2010, refill sherry cask 6591, 24 btl.) – 88/100
Bowmore 10 yo 2000 (52%, Kintra 2010, cask SC003, 60 btl.) – 82/100
Macduff 25 yo 1984 (55%, Kintra 2009, cask CM143, 60 btl.) – 86/100
Caol Ila 25 yo (51%, Kintra 2010, bourbon hogshead, cask #5395) – 88/100
Kintra Single Cask Collection – Erik Molenaar