Bowmore 1997 (53,2%, Berry Bros. & Rudd for Kirsch Import 2022, sherry butt #79, 515 btl.)
Bowmore 24 yo 1997 (45,1%, Mr. X + Steven Lin 2021, sherry butt #55, 506 btl.)
45.1%
Bruichladdich ‘Black Art 08.1’ 26 yo 1994 (45,1%, OB 2020, 12000 btl.)
Secret Grain 43 yo 1976 (45,1%, Dramcatcher 2020, hogshead #940006, 60 btl.)
Secret Irish Single Malt 17 yo 2002 (48,7%, Dramcatcher 2020, barrel #11464, 60 btl.)
Laphroaig 25 yo ‘Cask Strength’ (45,1%, OB 2014) – 91/100
Aberlour 1985 (45,1%, Thosop 2012, refill bourbon cask, 219 btl.) – 88/100
Glenrothes 41 yo 1970 (45,1%, eSpirits & Acorn 2011, bourbon hogshead, 113 btl.) – 87/100
Glen Keith 40 yo 1970 (45,1%, The Whisky Agency ‘Landscapes’ 2010, bourbon hogshead, 215 btl.) – 93/100
Jefferson’s Reserve (45,1%, OB 2010) – 80/100
Glen Scotia 37 yo 1972 (45,1%, Malts of Scotland 2010, cask #1926, 197 btl.) – 91/100