Blair Athol / Tomatin / Dalmunach / Caol Ila (In2spirit)

Blair Athol 12 yo 2009 (50,2%, In2spirit 2021, refill hogshead #28535, 362 btl.)
Tomatin 11 yo 2011 (55,1%, In2spirit 2022, first fill Amontillado barrel finish #130, 180 btl.)
Dalmunach 6 yo 2015 (55,2%, In2spirit 2021, PX quarter cask #4205, 146 btl.)
Caol Ila 6 yo 2016 (61,2%, In2spirit 2022, bourbon cask, 180 btl.)

Uitvlugt 1989+90, HD 1992, Foursquare 1999 (Colours of Rum)

Uitvlugt 31 yo 1990 (48,4%, The Colours of Rum 2022, Edition n°4, ex-rum cask #18, 161 btl.)
Uitvlugt 32 yo 1989 (64,1%, The Colours of Rum 2022, Edition n°3, ex-whisky cask #18, 222 btl.)
HD 29 yo 1992 (58,1%, The Colours of Rum 2022, Edition n°5, ex-rum cask #9, 250 btl.)
HD 29 yo 1992 (58,2%, The Colours of Rum 2022, Edition n°4, ex-rum cask #6, 251 btl.)
Foursquare 22 yo 1999 (61%, The Colours of Rum 2022, Edition n°14, American oak cask #16, 210 btl.)
Foursquare 22 yo 1999 (61,9%, The Colours of Rum 2022, Edition n°13, ex-rum cask #13, 228 btl.)