Dràm Mòr: Spring 2023 whiskies

Mannochmore 13 yo 2010 (54,8%, Dràm Mòr 2023, refill bourbon hogshead #3088, 275 btl.)
Speyside 8 yo 2014 (51,7%, Dràm Mòr 2023, first-fill Moscatel cask #2432, 289 btl.)
Tullibardine 8 yo 2015 (53,7%, Dràm Mòr 2023, first-fill Oloroso sherry hogshead #650932, 245 btl.)
Blair Athol 11 yo 2011 (56%, Dràm Mòr 2023, refill bourbon hogshead #308910, 305 btl.)
Benrinnes 10 yo 2013 (57,5%, Dràm Mòr 2023, refill bourbon hogshead #300745, 278 btl.)
Glen Garioch 10 yo 2013 (57,1%, Dràm Mòr 2023, ex-Islay hogshead #1005, 225 btl.)

7 Jamaican Rums: Hampden, Worthy Park, Long Pond, Clarendon

HD 32 yo 1990 (53,1%, The Whisky Jury 2023, refill barrel #CH1990)
HD 10 yo 2012 (58,3%, The Roots 2023, cask #25, 229 btl.)
Jamaican Rum JMWP 14 yo 2007 (58,1%, The Whisky Blues for The Alcohol Bar & The Whiskey Seeker 2021, barrel #61, 274 btl.)
Long Pond 18 yo 2004 (60%, Rum Sponge 2023, refill barrel, 284 btl.)
Long Pond 2007 (66,6%, Spirits Project 2023, refill barrel, 247 btl.)